Why do we learn Computing?
Through computer science our students will use technology as a tool for learning and expression in a variety of disciplines and interests, becoming not just consumers of technology but creators of it. As a result, students will be empowered use technology as an accessible medium for creative and personal expression, as well as a tool for representing and solving problems. Finally, we want students to learn about the wider issues surrounding the use of technology in society, through engaging in discussions and reflecting upon the ethical, legal, and environmental issues, and developing digital literacy.
Head of Department
Lead Teacher for Computer Science
Mr O Khan
Year 7 - Computing
Autumn 1 | Autumn 2 |
---|---|
Computer Hardware, Von Neumann Vs Embedded systems, Primary Storage | Maiware, Flow Charts, Data Types, The IDE |
Spring 1 | Spring 2 |
---|---|
Secondary Storage, Units of Data, Python programming, LAN's and WANs | Python Programming, Software, Network Connections |
Summer 1 | Summer 2 |
---|---|
Appplication / Utility Software/Operaing Systems, Logic gates, Python Programming | Binary Denary conversion and Revision |
Year 8 - Computing
Autumn 1 | Autumn 2 |
---|---|
FDE Cycle, Clock Speed, Processing Performance Factors, Cache Memory, Primary Storage | Flow Charts, Application Software, Utility Software, Operating Systems, Python Programming |
Spring 1 | Spring 2 |
---|---|
Python Programming, Social Engineering, Secondary Storage, Converting Units of Data | Binary/Denary converstions, Python Programming, Booloan Logic |
Summer 1 | Summer 2 |
---|---|
Boolean Logic Circuits, Networking Hardware, Network transmission Types, Python Programming | Network Protocols, Databases, SQL |
Year 9 - Computing
Autumn 1 | Autumn 2 |
---|---|
Processing Performance Factors, Cache Memory, Embedded Systems, Malware, Social Engineering, Brute Force attacks | Flow Charts, Application Software, Utility Software, Operating Systems, Computational Thinking, Internal CPU components |
Spring 1 | Spring 2 |
---|---|
RAM and ROM, Secondary storage properties and comparison, Binary, Denary conversions, Binary Addition, Compression of data, Python Programming | Python Programming |
Summer 1 | Summer 2 |
---|---|
Pyhon Programming, Network Performance factors, Client Server Networks, IP Addresses, Boolean Logic Trith Tables | Network Protocols, Databases, SQL |
Year 10 - Computing
Autumn 1 | Autumn 2 |
---|---|
Binary/Denary/Hexadecimeal conversions, ASCII/Unicode, Compression, Sound, Images, Boolean Logic, Data Types and Casting | Python Programming, Processor performance |
Spring 1 | Spring 2 |
---|---|
Python Programming, Virtual Memory, Secondary Storage, Computation Thinking | Python Programming, Flowcharts, LANS and WANS, Network Performance, Network Hardware, The Internet structure, Cloud Teachnology |
Summer 1 | Summer 2 |
---|---|
Star/Mesh Topology, Defensive Design in programming, Wired/Wireless networks, Encryption, IP address and MAC Address, Programming Testing, Protocols, TCP/IP | Maintaing Programming Code, Programming Project |
All Year 10 Subjects Next Year 10 Subject - Design Technology
Year 11 - Computing
Autumn 1 | Autumn 2 |
---|---|
Brute Force Attacks, Denial of service aattacks, Social Engineering, SQL Injection Attacks, Merge Sort Algorithms, High/Low level languages, Ethical, Legal and Cultural Issues | Environmental Imapct and Long Answer Exam question practise, SQL Queries |
Spring 1 | Spring 2 |
---|---|
Programming Errors, Testing Programming, Teasting plan and Strategy | Revision and Exam Practice |
Summer 1 | Summer 2 |
---|---|
Exam Practice and GCSE Exams | Exam Practice and GCSE Exams |
All Year 11 Subjects Next Year 11 Subject - Design Technology